|
||||||||||||||||||||||||||||||||||
| Description: | Cut Off And Grooving Blades - Indexable Tooling Insert Width: 0.120 In., 2.20 mm Cutting Direction: Neutral Decimal Insert Width: 0.120 Blade Height: 1.260 In., 32.00 mm |
| Insert Width (Decimal Inch): | .1200" |
| Insert Width (mm): | 2.20mm |
| Cutting Direction: | Neutral |
| Decimal Insert Width: | 0.120 |
| Blade Height (Decimal Inch): | 1.2600" |
| Blade Height (mm): | 32.00mm |
| Blade Thickness (mm): | 1.80mm |
| Blade Thickness (Decimal Inch): | .0950" |
| Insert Type: | A2030... |
| Blade Overall Length (Decimal Inch): | 5.9100" |
| Blade Overall Length (mm): | 90.00mm |
| Maximum Depth of Cut (Decimal Inch): | .9843" |
| Maximum Cutting Depth (mm): | 25.00mm |
| Uses Tool Holder Number: | 1128230:170.137:ejector A2 |
| Cutting Tip Height (Decimal Inch): | 0.984 |
| Cutting Height (mm): | 25 |
| MSC/Manufacturer Number: | A2BNSN32M03 |
| Big Book Page #: | 685 |
| Metalworking Catalog: | 846 |














