|
||||||||||||||||||||||||||||||||||
| Description: | Ken Tip Drills - Indexable Tooling Manufacturers Catalog Number: KTIP0394R5SS044 Insert Style: KTIP03946HP Rotation: Right Hand Length Diameter Ratio: 5 Maximum Drilling Depth In: 2.07 In., 52.58 mm |
| Manufacturers Catalog Number: | KTIP0394R5SS044 |
| Insert Style: | KTIP03946HP |
| Rotation: | Right Hand |
| Length Diameter Ratio: | 5 |
| Maximum Drilling Depth In (Decimal Inch): | 2.0700" |
| Maximum Drilling Depth (mm): | 52.58mm |
| Shank Diameter (mm): | 11.113mm |
| Shank Diameter (Decimal Inch): | .4380" |
| Shank Diameter (Inch): | 7/16 |
| Flute Type: | Helical Flute |
| Shank Length (Decimal Inch): | 1.6700" |
| Shank Length (mm): | 42.42mm |
| Flute Length (Decimal Inch): | 2.5500" |
| Flute Length (mm): | 64.77mm |
| Minimum Drilling Diameter (Decimal Inch): | .3940" |
| Minimum Drill Diameter (mm): | 10.00mm |
| Maximum Drilling Diameter (Decimal Inch): | .4130" |
| Maximum Drill Diameter (mm): | 10.50mm |
| Overall Length (mm): | 117.48 |
| Overall Length (Decimal Inch): | 4.625 |
| Coolant Fed (Yes/No): | No |
| Seat Size: | J |
| Big Book Page #: | 169 |
| Metalworking Catalog: | 154 |














