|
||||||||||||||||||||||||||||||||||
| Description: | Ken Tip Drills - Indexable Tooling Manufacturers Catalog Number: KTIP0433R5SS044 Insert Style: KTIP04375HP Rotation: Right Hand Length Diameter Ratio: 5 Maximum Drilling Depth In: 2.26 In., 57.40 mm |
| Manufacturers Catalog Number: | KTIP0433R5SS044 |
| Insert Style: | KTIP04375HP |
| Rotation: | Right Hand |
| Length Diameter Ratio: | 5 |
| Maximum Drilling Depth In (Decimal Inch): | 2.2600" |
| Maximum Drilling Depth (mm): | 57.40mm |
| Shank Diameter (mm): | 11.113mm |
| Shank Diameter (Decimal Inch): | .4380" |
| Shank Diameter (Inch): | 7/16 |
| Flute Type: | Helical Flute |
| Shank Length (Decimal Inch): | 1.6700" |
| Shank Length (mm): | 42.42mm |
| Flute Length (Decimal Inch): | 2.7800" |
| Flute Length (mm): | 70.61mm |
| Minimum Drilling Diameter (Decimal Inch): | .4330" |
| Minimum Drill Diameter (mm): | 11.00mm |
| Maximum Drilling Diameter (Decimal Inch): | .4520" |
| Maximum Drill Diameter (mm): | 11.50mm |
| Overall Length (mm): | 123.83 |
| Overall Length (Decimal Inch): | 4.875 |
| Coolant Fed (Yes/No): | No |
| Seat Size: | L |
| Big Book Page #: | 169 |
| Metalworking Catalog: | 154 |














