|
||||||||||||||||||||||||||||||||||
| Description: | Ken Tip Drills - Indexable Tooling Manufacturers Catalog Number: KTIP0492R3SS050 Insert Style: KTIP05000HP Rotation: Right Hand Length Diameter Ratio: 3 Maximum Drilling Depth In: 1.54 In., 39.12 mm |
| Manufacturers Catalog Number: | KTIP0492R3SS050 |
| Insert Style: | KTIP05000HP |
| Rotation: | Right Hand |
| Length Diameter Ratio: | 3 |
| Maximum Drilling Depth In (Decimal Inch): | 1.5400" |
| Maximum Drilling Depth (mm): | 39.12mm |
| Shank Diameter (mm): | 12.70mm |
| Shank Diameter (Decimal Inch): | .5000" |
| Shank Diameter (Inch): | 1/2 |
| Flute Type: | Helical Flute |
| Shank Length (Decimal Inch): | 1.7900" |
| Shank Length (mm): | 45.47mm |
| Flute Length (Decimal Inch): | 2.0400" |
| Flute Length (mm): | 51.82mm |
| Minimum Drilling Diameter (Decimal Inch): | .4920" |
| Minimum Drill Diameter (mm): | 12.50mm |
| Maximum Drilling Diameter (Decimal Inch): | .5110" |
| Maximum Drill Diameter (mm): | 13.00mm |
| Overall Length (mm): | 104.78 |
| Overall Length (Decimal Inch): | 4.125 |
| Coolant Fed (Yes/No): | No |
| Seat Size: | O |
| Big Book Page #: | 169 |
| Metalworking Catalog: | 154 |














