|
||||||||||||||||||||||||||||||||||
| Description: | Ken Tip Drills - Indexable Tooling Manufacturers Catalog Number: KTIP0512R3SS056 Insert Style: KTIP05156HP Rotation: Right Hand Length Diameter Ratio: 3 Maximum Drilling Depth In: 1.60 In., 40.64 mm |
| Manufacturers Catalog Number: | KTIP0512R3SS056 |
| Insert Style: | KTIP05156HP |
| Rotation: | Right Hand |
| Length Diameter Ratio: | 3 |
| Maximum Drilling Depth In (Decimal Inch): | 1.6000" |
| Maximum Drilling Depth (mm): | 40.64mm |
| Shank Diameter (mm): | 14.288mm |
| Shank Diameter (Decimal Inch): | .5630" |
| Shank Diameter (Inch): | 9/16 |
| Flute Type: | Helical Flute |
| Shank Length (Decimal Inch): | 1.7900" |
| Shank Length (mm): | 45.47mm |
| Flute Length (Decimal Inch): | 2.1100" |
| Flute Length (mm): | 53.59mm |
| Minimum Drilling Diameter (Decimal Inch): | .5120" |
| Minimum Drill Diameter (mm): | 13.00mm |
| Maximum Drilling Diameter (Decimal Inch): | .5310" |
| Maximum Drill Diameter (mm): | 13.50mm |
| Overall Length (mm): | 107.95 |
| Overall Length (Decimal Inch): | 4.250 |
| Coolant Fed (Yes/No): | No |
| Seat Size: | P |
| Big Book Page #: | 169 |
| Metalworking Catalog: | 154 |














