|
||||||||||||||||||||||||||||||||||
| Description: | Ken Tip Drills - Indexable Tooling Manufacturers Catalog Number: KTIP0630R3SS069 Insert Style: KTIP1600HPM Rotation: Right Hand Length Diameter Ratio: 3 Maximum Drilling Depth In: 2.01 In., 51.05 mm |
| Manufacturers Catalog Number: | KTIP0630R3SS069 |
| Insert Style: | KTIP1600HPM |
| Rotation: | Right Hand |
| Length Diameter Ratio: | 3 |
| Maximum Drilling Depth In (Decimal Inch): | 2.0100" |
| Maximum Drilling Depth (mm): | 51.05mm |
| Shank Diameter (mm): | 17.463mm |
| Shank Diameter (Decimal Inch): | .6880" |
| Shank Diameter (Inch): | 11/16 |
| Flute Type: | Helical Flute |
| Shank Length (Decimal Inch): | 1.9100" |
| Shank Length (mm): | 48.51mm |
| Flute Length (Decimal Inch): | 2.5900" |
| Flute Length (mm): | 65.79mm |
| Minimum Drilling Diameter (Decimal Inch): | .6300" |
| Minimum Drill Diameter (mm): | 16.00mm |
| Maximum Drilling Diameter (Decimal Inch): | .6690" |
| Maximum Drill Diameter (mm): | 17.00mm |
| Overall Length (mm): | 123.83 |
| Overall Length (Decimal Inch): | 4.875 |
| Coolant Fed (Yes/No): | No |
| Seat Size: | U |
| Big Book Page #: | 169 |
| Metalworking Catalog: | 154 |














