|
||||||||||||||||||||||||||||||||||
| Description: | Ken Tip Drills - Indexable Tooling Manufacturers Catalog Number: KTIP0591R8SS063 Insert Style: KTIP05938HP Rotation: Right Hand Length Diameter Ratio: 8 Maximum Drilling Depth In: 5.04 In., 128.00 mm |
| Manufacturers Catalog Number: | KTIP0591R8SS063 |
| Insert Style: | KTIP05938HP |
| Rotation: | Right Hand |
| Length Diameter Ratio: | 8 |
| Maximum Drilling Depth In (Decimal Inch): | 5.0400" |
| Maximum Drilling Depth (mm): | 128.00mm |
| Shank Diameter (mm): | 15.875mm |
| Shank Diameter (Decimal Inch): | .6250" |
| Shank Diameter (Inch): | 5/8 |
| Flute Type: | Helical Flute |
| Shank Length (Decimal Inch): | 1.9100" |
| Shank Length (mm): | 48.51mm |
| Flute Length (Decimal Inch): | 5.6460" |
| Flute Length (mm): | 143.40mm |
| Minimum Drilling Diameter (Decimal Inch): | .5910" |
| Minimum Drill Diameter (mm): | 15.00mm |
| Maximum Drilling Diameter (Decimal Inch): | .8300" |
| Maximum Drill Diameter (mm): | 16.00mm |
| Overall Length (mm): | 196.85 |
| Overall Length (Decimal Inch): | 7.750 |
| Coolant Fed (Yes/No): | Yes |
| Coolant Hole Diameter (Decimal Inch): | 0.0866 |
| Coolant Hole Diameter (mm): | 2.2 |
| Seat Size: | T |
| Big Book Page #: | 170 |
| Metalworking Catalog: | 154 |














