|
||||||||||||||||||||||||||||||||||
| Description: | Ken Tip Drills - Indexable Tooling Manufacturers Catalog Number: KTIP0630R8SS069 Insert Style: KTIP1600HPM Rotation: Right Hand Length Diameter Ratio: 8 Maximum Drilling Depth In: 5.36 In., 136.00 mm |
| Manufacturers Catalog Number: | KTIP0630R8SS069 |
| Insert Style: | KTIP1600HPM |
| Rotation: | Right Hand |
| Length Diameter Ratio: | 8 |
| Maximum Drilling Depth In (Decimal Inch): | 5.3600" |
| Maximum Drilling Depth (mm): | 136.00mm |
| Shank Diameter (mm): | 17.463mm |
| Shank Diameter (Decimal Inch): | .6880" |
| Shank Diameter (Inch): | 11/16 |
| Flute Type: | Helical Flute |
| Shank Length (Decimal Inch): | 1.9100" |
| Shank Length (mm): | 48.51mm |
| Flute Length (Decimal Inch): | 5.8700" |
| Flute Length (mm): | 149.10mm |
| Minimum Drilling Diameter (Decimal Inch): | .6300" |
| Minimum Drill Diameter (mm): | 16.00mm |
| Maximum Drilling Diameter (Decimal Inch): | .6900" |
| Maximum Drill Diameter (mm): | 17.00mm |
| Overall Length (mm): | 203.20 |
| Overall Length (Decimal Inch): | 8.000 |
| Coolant Fed (Yes/No): | Yes |
| Coolant Hole Diameter (Decimal Inch): | 0.0866 |
| Coolant Hole Diameter (mm): | 2.2 |
| Seat Size: | U |
| Big Book Page #: | 170 |
| Metalworking Catalog: | 154 |














