|
|||||||||||||||||||||||||||||||
| Description: | Drill Bodies - Indexable Tooling Manufacturers Catalog Number: KBFI10 Number of Flutes: 2 Flute Type: Straight Flute Bore Size: 0.669 In., 17.00 mm Shank Diameter: 1.000 In., 25.40 mm |
| Manufacturers Catalog Number: | KBFI10 |
| Number of Flutes: | 2 |
| Flute Type: | Straight Flute |
| Bore Size (Decimal Inch): | .6690" |
| Bore Size (mm): | 17.00mm |
| Shank Diameter (mm): | 25.40mm |
| Shank Diameter (Decimal Inch): | 1.0000" |
| Shank Length (Decimal Inch): | 2.4000" |
| Shank Length (mm): | 60.96mm |
| Maximum Cutting Diameter (Decimal Inch): | 1.3580" |
| Maximum Cutting Diameter (mm): | 34.49mm |
| Overall Length (Decimal Inch): | 4.910 |
| Coolant Hole Diameter (Decimal Inch): | 0.197 |
| Coolant Hole Diameter (mm): | 5.00 |
| Coating Classification: | Kennametal |
| Big Book Page #: |
|














