|
||||||||||||||||||||||||||||||||||||||
| Description: | Turning - Indexable Inserts ISO Number: CNMG120408P Manufacturers Catalog Number: CNMG432P KC730 Style: CNMG432 Insert Style: CNMG Insert Size: 432 Manufacturer's Grade: KC730 Material: Carbide Coating: TiN |
| ISO Number: | CNMG120408P |
| Manufacturers Catalog Number: | CNMG432P KC730 |
| Style: | CNMG432 |
| Insert Style: | CNMG |
| Insert Size: | 432 |
| Manufacturer's Grade: | KC730 |
| Material: | Carbide |
| Coating: | TiN |
| Chip Breaker: | P |
| Cutting Direction: | Neutral |
| Inscribed Circle (Inch): | 1/2 |
| Inscribed Circle (mm): | 12.700 |
| Industry Grade: | C2 C3 C4 |
| Insert Thickness (mm): | 4.760 |
| Insert Thickness (Inch): | 3/16 |
| Corner Radius (Inch): | 1/32 |
| Corner Radius (Decimal Inch): | 0.0310 |
| Corner Radius (mm): | 0.800 |
| Side Length (Decimal Inch): | 0.508 |
| Side Length (mm): | 12.900 |
| Coating Process: | PVD |
| Hole Size (mm): | 5.160 |
| Hole Size (Decimal Inch): | 0.2030 |
| Included Angle: | 80 |
| Coating Classification: | K |
| Big Book Page #: | 684 |
| Metalworking Catalog: | 684 |
| MSDS Sheet: | Get MSDS for this item |














