|
||||||||||||||||||||||||||||||||||
| Description: | Gears Type: Worm Diametral Pitch: 12 Pitch Diameter: 1.00 In. Bore Diameter: 0.500 In., 1/2 Outside Diameter: 1.167 In. Face Width: 1.125 In., 1-1/8 Material: Steel |
| Type: | Worm |
| Diametral Pitch: | 12 |
| Pitch Diameter (Decimal Inch): | 1.0000" |
| Bore Diameter (Inch): | 1/2 |
| Bore Diameter (Decimal Inch): | .5000" |
| Outside Diameter (Decimal Inch): | 1.1670" |
| Face Width (Inch): | 1-1/8 |
| Face Width (Decimal Inch): | 1.1250" |
| Material: | Steel |
| Hub Diameter (Decimal Inch): | .7500" |
| Hub Diameter (Inch): | 3/4 |
| Hand: | Right Hand |
| Big Book Page #: | 3677 |














