|
|||||||||||||||||||||||||||||||
| Description: | Boring Bars - Indexable Tooling Minimum Bore Diameter: 0.480 In. Overall Length: 6 Shank Diameter: 0.375 In., 3/8 Cutting Direction: Right Hand Coolant Hole Diameter: 0.1250 In. |
| Minimum Bore Diameter (Decimal Inch): | .4800" |
| Overall Length (Inch): | 6 |
| Shank Diameter (Decimal Inch): | .3750" |
| Shank Diameter (Inch): | 3/8 |
| Cutting Direction: | Right Hand |
| Manufacturers Catalog Number: | A06SCLPR2 |
| Coolant Hole Diameter (Decimal Inch): | 0.1250 |
| Back of bar to cutting edge (Decimal Inch): | 0.250 |
| Rake Angle: | -6 |
| Shank Material: | Steel |
| Style: | A06SCLPR2 |
| Insert Type: | CPGT 21.51 |
| MSC/Manufacturer Number: | A06SCLPR/L2 |
| Big Book Page #: | 848 |
| Metalworking Catalog: | 914 |














