|
|||||||||||||||||||||||||||||||
| Description: | Cut Off And Grooving Blades - Indexable Tooling Manufacturers Catalog Number: SGIH26-3 Insert Width: 3.00 mm Cutting Direction: Neutral Decimal Insert Width: 0.118 Blade Height: 1.024 In., 26.00 mm |
| Manufacturers Catalog Number: | SGIH26-3 |
| Insert Width (mm): | 3.00mm |
| Cutting Direction: | Neutral |
| Decimal Insert Width: | 0.118 |
| Blade Height (Decimal Inch): | 1.0240" |
| Blade Height (mm): | 26.00mm |
| Blade Thickness (mm): | 2.39mm |
| Blade Thickness (Decimal Inch): | .0940" |
| Insert Type: | 3.93 |
| Overall Length (mm): | 110.00 |
| Overall Length (Decimal Inch): | 4.331 |
| Big Book Page #: |
|














