|
|||||||||||||||||||||||||||||||
| Description: | Cut Off And Grooving Blades - Indexable Tooling Decimal Insert Width: 0.120 Blade Height: 1.02 In. Blade Thickness: 0.094 In. Insert Type: MGT*-3 Blade Overall Length: 4.33 In. |
| Decimal Insert Width: | 0.120 |
| Blade Height (Decimal Inch): | 1.0200" |
| Blade Thickness (Decimal Inch): | .0940" |
| Insert Type: | MGT*-3 |
| Blade Overall Length (Decimal Inch): | 4.3300" |
| Style: | SGIH 26-3 |
| Big Book Page #: | 768 |
| Metalworking Catalog: | 852 |














