|
||||||||||||||||||||||||||||||||||
| Description: | Cut Off And Grooving Blades - Indexable Tooling Manufacturers Catalog Number: 150.10A-25-3 Insert Width: 0.122 In. Cutting Direction: Neutral Decimal Insert Width: 0.122 Blade Height: 0.984 In. |
| Manufacturers Catalog Number: | 150.10A-25-3 |
| Insert Width (Decimal Inch): | .1220" |
| Cutting Direction: | Neutral |
| Decimal Insert Width: | 0.122 |
| Blade Height (Decimal Inch): | .9840" |
| Blade Thickness (Decimal Inch): | .0940" |
| Insert Type: | 150.10-3N-16 |
| Blade Overall Length (Decimal Inch): | 5.9100" |
| Maximum Depth of Cut (Decimal Inch): | 2.0000" |
| Uses Tool Holder Number: | 150.10-..-25 |
| Maximum Workpiece Diameter<$Linebreak$><$Linebreak$> (Decimal Inch): | 4.000 |
| Style: | 150.10A |
| MSC/Manufacturer Number: | 150.10A-25-3 |
| Overall Length (Decimal Inch): | 5.910 |
| Seat Size: | 3 |
| Big Book Page #: | 769 |
| Metalworking Catalog: | 850 |
| MSDS Sheet: | Get MSDS for this item |














