|
||||||||||||||||||||||||||||||||||
| Description: | Boring Bars - Indexable Tooling Type: Screw-On Boring Bar Minimum Bore Diameter: 0.480 In., 12.192 mm Overall Length: 6 In., 152.40 mm Shank Diameter: 0.375 In., 9.525 mm Shank Width: 5/8 |
| Type: | Screw-On Boring Bar |
| Minimum Bore Diameter (Decimal Inch): | .4800" |
| Minimum Bore Diameter (mm): | 12.192mm |
| Overall Length (mm): | 152.40mm |
| Overall Length (Decimal Inch): | 6.0000" |
| Shank Diameter (mm): | 9.525mm |
| Shank Diameter (Decimal Inch): | .3750" |
| Shank Width (Inch): | 5/8 |
| Insert Size: | 2151 |
| Insert Style: | CPGT21.51 |
| Cutting Direction: | Right Hand |
| Manufacturers Catalog Number: | A06SCLPR2 |
| Coolant Hole Diameter (Decimal Inch): | 0.1250 |
| Coolant Hole Diameter (mm): | 3.175 |
| Back of bar to cutting edge (Decimal Inch): | 0.250 |
| Back of bar to cutting edge (mm): | 6.35 |
| Rake Angle: | -6 |
| Shank Material: | Steel |
| MSC/Manufacturer Number: | A06SCLPR/L2 |
| Big Book Page #: | 666 |
| Metalworking Catalog: | 901 |














