|
||||||||||||||||||||||||||||||||||
| Description: | ValGROOVE Double-Ended Cut-Off Blades Cutting Direction: Neutral Decimal Insert Width: .118 - .163 Blade Height: 1.260 In. Blade Thickness: .093 In. Insert Type: VSG 3.0... |
| Cutting Direction: | Neutral |
| Decimal Insert Width: | .118 - .163 |
| Blade Height (Decimal Inch): | 1.2600" |
| Blade Thickness (Decimal Inch): | .0930" |
| Insert Type: | VSG 3.0... |
| Blade Overall Length (Decimal Inch): | 5.9100" |
| Uses Tool Holder Number: | VGTB...25 |
| Maximum Workpiece Diameter<$Linebreak$><$Linebreak$> (Decimal Inch): | MAX DOC 2.362 |
| Big Book Page #: | 774 |














